Irsik and Doll
DAILY NEW CROP PRICES

Date LOCATION WHEAT CORN MILO BEANS
5/23/2013 GARDEN CITY 7.23 5.35 4.85 11.43
5/23/2013 PIERCEVILLE 7.23 5.35 4.85 11.43
5/23/2013 INGALLS 7.23 5.40 4.85 11.43
5/23/2013 CIMARRON 7.23 5.35 4.85 11.43
5/23/2013 HUTCHINSON 7.65 5.15 4.95  
5/23/2013 SUBLETTE 7.25 5.40 4.90 11.43
 

DAILY NEW CROP PRICE MENU - Select Date Range

 

Return to Irsik and Doll Main Menu