Irsik and Doll
DAILY NEW CROP PRICES

Date LOCATION WHEAT CORN MILO BEANS
2/3/2012 EMPORIA 6.60 5.57 5.07 11.57
2/3/2012 SUBLETTE 6.68 5.84 5.07 11.37
2/3/2012 GARDEN CITY 6.68 5.79 5.07 11.37
2/3/2012 PIERCEVILLE 6.68 5.79 5.07 11.37
2/3/2012 CIMARRON-INGALLS 6.68 5.79 5.07 11.37
2/3/2012 HUTCHINSON 6.95 5.57 5.32  
 

DAILY NEW CROP PRICE MENU - Select Date Range

 

Return to Irsik and Doll Main Menu